Description
- Simple and easy installation
- Plugs into a standard Australian 10 amp power point
- 4.1kW Cooling capacity
- 3.6kW Heating capacity
- Swing function
- Sleep mode
- Operating temperature: 18-31°C
- Suitable to cool and heat rooms up to 35m²
- 0-24 Hour Timer
- Electronic remote control operation
- Simple Operation
Cooling Capacity | kW | 4.1 |
---|---|---|
Heating Capacity | kW | 3.6 |
Horsepower | HP | 1.5 |
EER / COP | W / W | 3.28 / 3.3 |
Energy Rating – Cooling | Stars | 1.5 |
Energy Rating – Heating | Stars | 2 |
Noise Level – Indoor | dBA | 50 – 54 |
Noise Level – Outdoor | dBA | 57 – 61 |
Power Supply | V ~/Hz | 230 ~ 50Hz, 1Ph |
Cooling Rated Power Input | W | 1250 |
Heating Rated Power Input | W | 1090 |
Cooling Rated Current | A | 5.4 |
Heating Rated Current | A | 4.7 |
Cooling – Max. Input Consumption | W | 1600 |
Heating – Max. Input Consumption | W | 1400 |
Cooling Max. Current | A | 7.5 |
Heating Max. Current | A | 7.5 |
Refrigerant | R410A Volume (g) | 900 |
Net Dimensions | (W x D x H) mm | 660 x 680 x 430 |
Net Weight | kg | 51 |
Operation Temperature | °C | 18 – 31 |
Ambient Temperature – Cooling | °C | 18 – 45 |
Ambient Temperature – Heating | °C | 7 – 27 |
Application Area | m² | 25 – 35 |
Warranty | Domestic Use | 2 Years |
Reviews
There are no reviews yet.