Description
Specifications
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Type of Dishwashers | fully integrated |
Place settings | 15 |
Drying system | AirDry |
Number of spray arms | 3 |
Top shower | No |
$1,899.00 Original price was: $1,899.00.$1,399.00Current price is: $1,399.00.
PRODUCT PROFILE | |
---|---|
Domestic warranty details (yrs) | 2 |
Type of Dishwashers | fully integrated |
Place settings | 15 |
Drying system | AirDry |
Number of spray arms | 3 |
Top shower | No |
SPECIFICATION | |
---|---|
Water efficiency star rating WELS | 5 |
Water consumption (litres) | 12.2 |
Energy Star Rating | 4 |
Energy consumption cold water (kWhr/yr) | 246 |
Noise level dBA | 44 |
Water supply | cold or hot (maximum 60°C) |
Inverter system | Yes |
DIMENSIONS | |
---|---|
Total height (mm) | 818 |
Total width (mm) | 596 |
Total depth (mm) | 570 |
Height adjustment (mm) | 80 |
BUILT-IN DIMENSIONS | |
---|---|
Door panel minimum weight (kg) | 1.5 |
Door panel maximum weight (kg) | 10 |
Door panel minimum height (mm) | 670 |
Door panel maximum height (mm) | 820 |
Plinth height minimum (mm) | 0 |
Plinth height maximum (mm) | 140 |
WASH PROGRAMS | |
---|---|
Number of Programs | 8 |
Programs | Quick 30 min, Pre Rinse, Light 60 min, Regular 90 min, Heavy 160 min, ECO 180 min, AUTO Sense, Machine Care |
Wash option | SprayZone, GlassCare, ExtraPower, Delay start (1-24 hours) |
CONTROL PANEL | |
---|---|
Control panel type | Touch Control electronic, LCD display |
Top mounted control panel | Yes |
Control panel finish | black |
Display indicators | time remaining, wash program, wash progress, service code, End, lock, delay start, on/off , fault display, Beam On Floor Two Coloured |
We open on a case-by-case basis.
Please contact store.
We open on a case-by-case basis. Please
contact store prior
© 2022 All rights reserved
Created By: Manikarn Digital Solution
Reviews
There are no reviews yet.